Slim-Fit Hip Wrap Embroidery Dress
Enhance your wardrobe with our V-Neck Embroidery Women's Suit Set! This stylish set features a flattering v-neck design and intricate embroidery for a touch of elegance. Perfect for any occasion, feel confident and stylish when you step out in our suit set. Upgrade your look today!
- V-Neck Collar
- Full Sleeve Length
- Mid-Calf Dresses Length
- Straight Silhouette
- Cotton Material
- Polyester Material
- Fabric Content 81%-90%
- Synthetic Fiber Material Composition
- Single-Breasted Closure
- Zipper Fly Pant Closure
- Floral Pattern
- Embroidery Decoration
Size Chart Tops(cm)
Size | EU Size | Bust Size | Length | Shoulder Width | Waist Size | Sleeve Length |
---|---|---|---|---|---|---|
S | 36 | 90 | 55 | 36 | 78 | 61 |
M | 38 | 94 | 56 | 37 | 82 | 62 |
L | 40/42 | 98 | 57 | 38 | 86 | 63 |
XL | 44 | 102 | 58 | 39 | 90 | 64 |
XXL | 46 | 106 | 58 | 40 | 94 | 64 |
Size Chart Bottom (cm)
Size | EU Size | Bust Size | Skirt Length | Waist Size | Hip Size |
---|---|---|---|---|---|
S | 36 | 0.00 | 29.92 | 25.98 | 35.43 |
M | 38 | 0.00 | 30.31 | 27.56 | 37.01 |
L | 40/42 | 0.00 | 30.71 | 29.13 | 38.58 |
XL | 44 | 0.00 | 31.10 | 30.71 | 40.16 |
XXL | 46 | 0.00 | 31.10 | 32.28 | 41.73 |
Size Chart Tops(in)
Size | EU Size | Bust Size | Length | Shoulder Width | Waist Size | Sleeve Length |
---|---|---|---|---|---|---|
S | 36 | 35.43 | 21.65 | 14.17 | 30.71 | 24.02 |
M | 38 | 37.01 | 22.05 | 14.57 | 32.28 | 24.41 |
L | 40/42 | 38.58 | 22.44 | 14.96 | 33.86 | 24.80 |
XL | 44 | 40.16 | 22.83 | 15.35 | 35.43 | 25.20 |
XXL | 46 | 41.73 | 22.83 | 15.75 | 37.01 | 25.20 |
Size Chart Bottom(in)
Size | EU Size | Bust Size | Skirt Length | Waist Size | Hip Size |
---|---|---|---|---|---|
S | 36 | 0.00 | 29.92 | 25.98 | 35.43 |
M | 38 | 0.00 | 30.31 | 27.56 | 37.01 |
L | 40/42 | 0.00 | 30.71 | 29.13 | 38.58 |
XL | 44 | 0.00 | 31.10 | 30.71 | 40.16 |
XXL | 46 | 0.00 | 31.10 | 32.28 | 41.73 |